-
- About Us
- Current Status of CTA members
Current Status of CTA members
[2025. 3. 31.]
-
Total Number of MembersSuspended MembersActive MembersRatio of active members
-
Total16,789 (2,364)733 (185)16,056 (2,179)100%
-
Seoul7,638 (1,254)501 (122)7,137 (1,132)44.4%
-
Central Region2,793 (401)86 (20)2,707 (381)16.9%
-
Busan1,989 (212)44 (12)1,945 (200)12.1%
-
Incheon1,665 (234)59 (21)1,606 (213)10%
-
Daegu894 (66)19 (3)875 (63)5.5%
-
Gwangju866 (79)6 (-)860 (79)5.4%
-
Daejeon944 (118)18 (7)926 (111)5.7%
Number of KACTA members by regional classification
※ ( ) Number of female members
※ ( ) Number of female members